"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	23.0796991720316	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	23.0232320500244	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	23.0212804527902	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	16.2967410803254	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	16.3366815771639	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	16.2327614096152	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	21.3869510308315	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	21.4814395405008	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	21.5335249472428	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	15.7551565910053	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	15.790774575192	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	15.8101548545289	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	21.8458486623188	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	21.8012944912292	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	21.759509784795	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	15.9876892803254	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	15.9946764911269	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	15.9521307009154	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	20.2383455099919	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	20.1968503899967	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	20.2316353233704	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	15.4528063807167	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	15.4796378490872	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	15.4682520500493	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	22.0821728560524	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	21.9024602676583	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	21.8478193657156	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	16.7799766255553	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	16.744588614685	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	16.7757144916609	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	20.2722488533868	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	20.2932042474146	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	20.3002698414697	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	16.0612911179762	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	16.103982255933	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	16.1077951996388	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	22.1497285166847	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	22.096886065821	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	22.0233009824724	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	16.0904632188129	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	16.065990586531	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	16.0724348297462	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	20.5071435225672	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	20.5303240798099	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	20.4921213919561	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	15.6017858812809	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	15.6277928291464	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	15.6092285265023	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	21.4598281014581	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	21.3336283560323	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	21.3409974361376	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	15.8643410143972	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	15.8702614324879	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	15.8530540244133	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	21.6530641771378	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	21.6645552916271	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	21.6814638767208	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	15.3083577133469	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	15.3114572680244	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	15.3632321349428	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	21.7703480445385	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	21.754209369914	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	21.7413611217413	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	15.7866304260575	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	15.7744705367167	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	15.7835465282202	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	21.9251515866843	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	21.9104403343811	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	21.9224836411819	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	15.2669028111695	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	15.24467525656	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	15.2676929225116	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	21.6898102026974	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	21.6701979050712	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	21.6549688885327	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	15.7672094570039	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	15.7844854500567	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	15.7726471855758	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	22.0707498399709	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	22.0805152581923	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	22.0930379872016	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	15.2822176142094	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	15.2588040982307	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	15.2464601537876	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	22.0780593909392	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	22.1402530551828	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	22.1462733502301	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	15.948933149425	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	15.9189211908181	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	15.9345647401823	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	22.2806638753535	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	22.2946639035958	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	22.3247704432235	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	15.291466075988	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	15.3770514331352	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"200213_HT_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	15.3613367723753	 	 	" "	" "	pdcPositive	0	cpsNormal	0
